SIZE CHART
| SIZE | BUST | WAIST | HIP |
| CM | INCH | CM | INCH | CM | INCH |
| S | 86~92 | 33.5~35.9 | 68~74 | 25.7~28.1 | 90~96 | 35.1~37.4 |
| M | 92~98 | 35.9~38.2 | 74~80 | 28.1~30.4 | 96~102 | 37.4~39.8 |
| L | 98~104 | 38.2~40.6 | 80~86 | 30.4~32.8 | 102~108 | 39.8~42.1 |
| XL | 104~110 | 40.6~42.9 | 86~92 | 32.8~35.1 | 108~114 | 42.1~44.5 |
| XXL | 110~116 | 42.9~45.2 | 92~98 | 35.1~37.4 | 114~120 | 44.5~46.8 |
| 3XL | 116~122 | 45.2~47.6 | 98~104 | 37.4~39.8 | 120~126 | 46.8~49.1 |
1.If you are between two faja's size, you should choose the larger size, due to the garments high compression level! 2.This size shart shows the size of the body measurements, not the size of the shapewear. |
|
|
|
